Produk | Kode | Nilai Nominal | Harga Dasar | Masa (Hari) | |
Voucher | Aktif | Tenggang | |||
SIMPATI | S5 | 5,000 | Rp 5,550 | 5 | 30 |
S10 | 10,000 | Rp 10,550 | 10 | 30 | |
S15 | 15,000 | - | |||
S20 | 20,000 | Rp 20,300 | 20 | 30 | |
S25 | 25,000 | Rp 25,800 | |||
S50 | 50,000 | Rp 49,500 | 50 | 30 | |
S100 | 100,000 | Rp 97,700 | 90 | 30 | |
AS | A5 | 5,000 | Rp 5,550 | 30 | 30 |
A10 | 10,000 | Rp 10,550 | 30 | 30 | |
A15 | 15,000 | - | 30 | 30 | |
A20 | 20,000 | Rp 20,300 | |||
A25 | 25,000 | Rp 25,500 | 30 | 30 | |
A50 | 50,000 | Rp 49,500 | 30 | 30 | |
A100 | 100,000 | Rp 97,700 | 60 | 30 | |
MENTARI | M5 | 5,000 | Rp 5,500 | 7 | 30 |
M10 | 10,000 | Rp 10,500 | 15 | 30 | |
M25 | 25,000 | Rp 25,200 | 30 | 30 | |
M50 | 50,000 | Rp 49,200 | 45 | 30 | |
M100 | 100,000 | Rp 98,300 | 60 | 30 | |
IM3 | I5 | 5,000 | Rp 5,500 | 7 | 30 |
IS5 | 5,000 | Rp 5,500 | 7 | 30 | |
IG5 | (240 MENIT) | Rp 5,500 | 7 | 30 | |
I10 | 10,000 | Rp 10,500 | 15 | 30 | |
IS10 | 250 sms | Rp 10,500 | |||
I25 | 25,000 | Rp 25,200 | 30 | 30 | |
IS25 | 1666 sms | Rp 25,200 | |||
I50 | 50,000 | Rp 49,400 | 45 | 30 | |
I100 | 100,000 | Rp 98,400 | 60 | 30 | |
XL | XR5 | 5,000 | Rp 5,550 | 15 | 25 |
XR10 | 10,000 | Rp 10,500 | 25 | 25 | |
XR25 | 25,000 | Rp 25,100 | 35 | 25 | |
XR50 | 50,000 | Rp 49,800 | 45 | 25 | |
XR100 | 100,000 | Rp 99,400 | 90 | 25 | |
XX10 | 10,000 | Rp 10,500 | 25 | 25 | |
XX50 | 50,000 | Rp 49,700 | 45 | 25 | |
XX100 | 100,000 | Rp 99,400 | 90 | 25 | |
FLEXI | F5 | 5,000 | Rp 5,400 | 5 | 60 |
F10 | 10,000 | Rp 10,100 | 15 | 60 | |
F20 | 20,000 | Rp 19,700 | 15 | 60 | |
F50 | 50,000 | Rp 48,400 | 30 | 60 | |
F100 | 100,000 | Rp 96,400 | 60 | 60 | |
ESIA | E5 | 5,000 | Rp 5,350 | 7 | 30 |
E10 | 10,000 | Rp 10,500 | 15 | 30 | |
E11 | 11,000 | Rp 11,300 | 15 | 30 | |
E15 | 15,000 | Rp 15,300 | 15 | 30 | |
E20 | 20,000 | Rp 20,300 | 15 | 30 | |
E25 | 25,000 | Rp 25,100 | 30 | 30 | |
E50 | 50,000 | Rp 49,900 | 45 | 30 | |
E100 | 100,000 | Rp 96,500 | 60 | 30 | |
FREN | R5 | 5,000 | - | ||
R10 | 10,000 | Rp 10,400 | 15 | 30 | |
R20 | 20,000 | - | |||
R25 | 25,000 | Rp 24,800 | 35 | 30 | |
R50 | 50,000 | Rp 48,500 | 45 | 30 | |
R100 | 100,000 | Rp 96,300 | 60 | 30 | |
THREE | T5 | 5,000 | Rp 5,400 | ||
T10 | 10,000 | Rp 10,200 | |||
T30 | 90,000 | Rp 29,500 | |||
T50 | 150,000 | Rp 48,300 | |||
T100 | 300,000 | Rp 96,300 | |||
STARONE | O5 | 5,000 | Rp 5,700 | 7 | 30 |
O10 | 10,000 | Rp 10,700 | 7 | 30 | |
O20 | 20,000 | Rp 20,300 | 15 | 30 | |
O50 | 50,000 | Rp 49,400 | 30 | 30 | |
O100 | 100,000 | Rp 98,700 | 60 | 30 | |
SMART | Y5 | 5,000 | Rp 5,150 | 7 | 30 |
Y10 | 10,000 | Rp 10,100 | 15 | 30 | |
Y20 | 20,000 | Rp 19,600 | 30 | 30 | |
Y50 | 50,000 | Rp 48,700 | 45 | 30 | |
Y100 | 100,000 | Rp 97,000 | 90 | 30 | |
HEPI | H5 | 5,000 | Rp 5,400 | 7 | 30 |
H10 | 10,000 | Rp 10,200 | 20 | 30 | |
H20 | 20,000 | Rp 19,650 | 35 | 30 | |
H25 | 25,000 | Rp 24,400 | 35 | 30 | |
H50 | 50,000 | Rp 48,400 | 45 | 30 | |
H100 | 100,000 | Rp 95,700 | 60 | 30 | |
H150 | 150,000 | Rp 143,250 | 60 | 30 | |
AXIS | AX5 | 5,000 | Rp 5,300 | 15 | 60 |
AX10 | 10,000 | Rp 10,100 | 30 | 60 | |
AX20 | 20,000 | Rp 19,600 | 45 | 60 | |
AX50 | 50,000 | Rp 48,850 | 60 | 60 | |
AX100 | 100,000 | Rp 97,350 | 90 | 60 | |
* Harga Sewaktu-waktu dapat berubah tanpa pemberitahuan langsung. |
-----------------------------------------
No comments:
Post a Comment